Lycans (Beta) Player details Fines & Announcements Scorecard 🌙 ☀️ Lycans (Beta) · Player details Troop levels, hero and might read from the game on 2026-11-19 00:19 UTC; might history before our tracker started and the dates of troop levels come from the clan site. Sorted by might.
1 Athena 🐺 T9 Hero 476 · 2.32B Details ▾
2 Forrest 🐺 T9 Hero 375 · 1.54B Details ▾
3 Noli Guacamole 🐺 T9 Hero 410 · 1.41B Details ▾
4 DunHill G9 S8 M9 E9 Hero 388 · 1.39B Details ▾
5 Nexxtricidio G9 S8 M9 E9 Hero 362 · 1.36B Details ▾
6 Jon Lord 🐺 T9 Hero 406 · 1.34B Details ▾
7 BEYKOZ 🐺 T9 Hero 374 · 1.33B Details ▾
8 Alonso de Artabria 🐺 T9 Hero 369 · 1.29B Details ▾
9 CareBear RG 🐺 T9 Hero 362 · 1.27B Details ▾
10 Earar G9 S8 M9 E9 Hero 371 · 1.26B Details ▾
11 hide Ⅱ G9 S8 M9 E9 Hero 361 · 1.24B Details ▾
12 AriiElle G9 S8 M9 E9 Hero 371 · 1.23B Details ▾
13 FaeFae G9 S8 M9 E9 Hero 365 · 1.21B Details ▾
14 Luchneilas G9 S8 M9 E9 Hero 366 · 1.21B Details ▾
15 Ruin G9 S8 M9 E9 Hero 379 · 1.21B Details ▾
16 spioan G9 S8 M9 E9 Hero 374 · 1.20B Details ▾
17 Anayasius G9 S8 M9 E9 Hero 392 · 1.18B Details ▾
18 Vudogore RG 🐺 T9 Hero 391 · 1.17B Details ▾
19 Karnage it G9 S8 M9 E9 Hero 373 · 1.12B Details ▾
20 NATASHA 🐺 T9 Hero 365 · 1.11B Details ▾
21 Shalilune 🐺 T9 Hero 374 · 1.11B Details ▾
22 Rockytown G9 S8 M9 E9 Hero 363 · 1.10B Details ▾
23 littleoldman G9 S8 M9 E9 Hero 341 · 1.10B Details ▾
24 VÉNUS G9 S8 M9 E9 Hero 347 · 1.08B Details ▾
25 Bert G9 S8 M9 E9 Hero 369 · 1.07B Details ▾
26 Hunterace G9 S8 M9 E9 Hero 365 · 1.07B Details ▾
27 Kel HdGuestServices G9 S8 M9 E9 Hero 350 · 1.06B Details ▾
28 Thunder KS 🐺 T9 Hero 370 · 1.06B Details ▾
29 AMEER G9 S8 M9 E9 Hero 362 · 1.06B Details ▾
30 ASTRA G9 S8 M9 E9 Hero 368 · 1.05B Details ▾
31 Fisherman G9 S8 M9 E9 Hero 370 · 1.04B Details ▾
32 Martok G9 S8 M9 E9 Hero 363 · 1.03B Details ▾
33 That Thor Dude G9 S8 M9 E9 Hero 339 · 1.03B Details ▾
34 Ñøctúrnä RG G9 S8 M9 E9 Hero 364 · 1.03B Details ▾
35 Novocaine G9 S8 M9 E9 Hero 357 · 1.02B Details ▾
36 CJL 🐺 T9 Hero 350 · 1.01B Details ▾
37 Rendmingven G9 S8 M9 E9 Hero 360 · 996M Details ▾
38 Lucy 🐺 T9 Hero 354 · 995M Details ▾
39 Алишер G9 S8 M9 E9 Hero 357 · 994M Details ▾
40 Megros G9 S8 M9 E9 Hero 335 · 966M Details ▾
41 Chicote G9 S8 M9 E9 Hero 356 · 959M Details ▾
42 Kigajin 🐺 T9 Hero 370 · 953M Details ▾
43 Karmic Rythm G9 S8 M9 E9 Hero 344 · 948M Details ▾
44 Atticus G9 S8 M9 E8 Hero 323 · 946M Details ▾
45 OLI G9 S8 M9 E9 Hero 350 · 943M Details ▾
46 Lifedeyl G9 S8 M9 E9 Hero 325 · 942M Details ▾
47 Ivar G9 S8 M9 E9 Hero 351 · 934M Details ▾
48 Prusa Olympos G9 S8 M9 E9 Hero 343 · 930M Details ▾
49 Aulanim G9 S8 M9 E9 Hero 333 · 919M Details ▾
50 Kutte G9 S8 M9 E9 Hero 331 · 918M Details ▾
51 Sebastian G9 S8 M9 E9 Hero 331 · 914M Details ▾
52 Atreyu G9 S8 M9 E9 Hero 335 · 906M Details ▾
53 Descartes G9 S8 M9 E9 Hero 323 · 893M Details ▾
54 Muzzy G9 S8 M9 E9 Hero 350 · 870M Details ▾
55 Lowtrod TC G9 S8 M9 E9 Hero 344 · 860M Details ▾
56 rene G9 S8 M9 E9 Hero 326 · 859M Details ▾
57 Arfaneyl G9 S8 M9 E8 Hero 358 · 859M Details ▾
58 Huntress G9 S8 M9 E9 Hero 343 · 856M Details ▾
59 Gajind G9 S8 M9 E9 Hero 332 · 833M Details ▾
60 Eydanen ¹ G9 S8 M9 E9 Hero 337 · 831M Details ▾
61 Galbine G9 S8 M9 E9 Hero 340 · 821M Details ▾
62 Buckeye G9 S8 M9 E9 Hero 361 · 817M Details ▾
63 Gathran RG G9 S8 M9 E9 Hero 354 · 808M Details ▾
64 KaYa G9 S8 M9 E9 Hero 357 · 806M Details ▾
65 joltaminolta G9 S8 M9 E9 Hero 343 · 804M Details ▾
66 Galaven G9 S8 M9 E9 Hero 323 · 792M Details ▾
67 Ana de Dios G9 S8 M9 E9 Hero 326 · 788M Details ▾
68 ENZO G9 S8 M9 E9 Hero 353 · 786M Details ▾
69 Viktorius G9 S8 M9 E8 Hero 317 · 786M Details ▾
70 ПАПА ВСЕХ ПАП G9 S8 M9 E9 Hero 315 · 777M Details ▾
71 Lady Kimuro G9 S8 M9 E9 Hero 354 · 769M Details ▾
72 Maxi G9 S8 M9 E9 Hero 352 · 768M Details ▾
73 Rainfang G9 S8 M9 E9 Hero 320 · 765M Details ▾
74 VIMANA G9 S8 M9 E9 Hero 351 · 759M Details ▾
75 Mehdi G9 S8 M9 E9 Hero 332 · 735M Details ▾
76 Arashigore G9 S7 M9 E8 Hero 326 · 735M Details ▾
77 Kingsley G9 S8 M9 E8 Hero 325 · 726M Details ▾
78 Peleus G9 S7 M9 E9 Hero 321 · 726M Details ▾
79 Coach RG G9 S8 M9 E9 Hero 316 · 723M Details ▾
80 Mag G9 S8 M9 E8 Hero 319 · 721M Details ▾
81 DRINOK G9 S8 M9 E9 Hero 309 · 711M Details ▾
82 Emiliano G9 S8 M9 E8 Hero 324 · 706M Details ▾
83 Tag G9 S8 M9 E8 Hero 315 · 685M Details ▾
84 semDEDOS G8 S8 M8 E8 Hero 296 · 628M Details ▾
85 Cerethris G9 S8 M9 E8 Hero 299 · 619M Details ▾
86 Serdrien G9 S7 M9 E8 Hero 286 · 617M Details ▾
87 Nidisen G9 S8 M8 E7 Hero 303 · 577M Details ▾
88 Beauteous Buzz G8 S8 M8 E8 Hero 272 · 572M Details ▾
89 Lady Boudicca III G8 S7 M9 E7 Hero 293 · 542M Details ▾
90 Fendis G8 S7 M8 E8 Hero 264 · 440M Details ▾
91 FAGUNDES G7 S7 M8 E7 Hero 247 · 396M Details ▾
92 Julie G8 S7 M8 E7 Hero 268 · 364M Details ▾
93 YourMum G6 S6 M6 E6 Hero 232 · 239M Details ▾
94 Lycans B G8 S2 M7 E2 Hero 251 · 187M Details ▾
95 CP Taxi G8 S5 M7 E5 Hero 231 · 158M Details ▾
96 Ferris G1 Hero 12 · 98,868 Details ▾
No player found. Check the spelling or try part of the name.